Solar Inverters "off-grid"
For applications with capacitor banks
Off-grid inverters are called island or stand-alone because they work with capacitor banks without access to the power grid. Inverters in our offer together with Propsolar solar panels have been used in many projects around the world.
Pure sine wave inverter
Rated power (W) | 300 |
Peak power (W) | 600 (<1s) |
Input voltage (V) | 12/24/48 |
Output voltage AC (V) | 100/110/120 (+/-5%) or 200/220/240 (+/-5%) |
Output frequency (Hz) | 50 (+/-0,5) or 60 (+/-0,5) |
Output waveform | Pure sine wave |
Wave form distortion | THD <3% (linear load) |
Output peak efficiency | Maximum 94% |
Starting mode | Before and after the bipolar soft start |
Cooling | Air cooling |
Protect function | Under voltage/Over voltage, over load, over temperature, short circuit, input reversce connection |
Working temperature (℃) | -20 ~ +70 |
Output voltage AC | 100/110/120/220/230/240 | ||||
Output rated power (W) | 500 | ||||
Output surge power (W) | 1000 | ||||
Output waveform | Pure sine wave | ||||
Output frequency (Hz) | 50/60 | ||||
Output AC regulation | low and high 10% | ||||
No-load consumption | <7W | ||||
Efficiency | >90% | ||||
USB output | 5V | ||||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 | 50-75 | 60-90 |
Input working voltage DC (V) | 12 | 24 | 48 | 60 | 72 |
Fuse (A) | 35 | 20 | 15 | 35 | 35 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 | 52,5+0,3 | 63+0,3 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 | 50+0,5 | 60+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 | 77,5+0,5 | 93+0,5 |
Over load shut down | 600W over 10 seconds | ||||
Over heating shut down | >75℃ | ||||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 600 | ||
Output surge power (W) | 1200 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <7W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 720W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 800 | ||
Output surge power (W) | 1600 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <10W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 960W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 1000 | ||
Output surge power (W) | 2000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <10W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 1200W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 1500 | ||
Output surge power (W) | 3000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <12W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 1800W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 2000 | ||
Output surge power (W) | 4000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <12W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 2400W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 2500 | ||
Output surge power (W) | 5000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <23W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 3000W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 3000 | ||
Output surge power (W) | 6000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <23W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 3600W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 3500 | ||
Output surge power (W) | 7000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <23W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 4200W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 4000 | ||
Output surge power (W) | 8000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <26W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 10-15 | 21-30 | 40-60 |
Input working voltage DC (V) | 12 | 24 | 48 |
Fuse (A) | 35 | 20 | 15 |
Low battery alarm (V) | 10,5+0,3 | 21+0,5 | 42+/-0,5 |
Low battery shut down (V) | 10+0,5 | 20+0,5 | 40+0,5 |
Over voltage shut down (V) | 15,5+0,5 | 30,5+0,5 | 60+0,5 |
Over load shut down | 4800W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 4500 | ||
Output surge power (W) | 9000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <26W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 21-30 | 40-60 | 80-120 |
Input working voltage DC (V) | 24 | 48 | 96 |
Fuse (A) | 20 | 10 | 15 |
Low battery alarm (V) | 21+0,5 | 42+/-0,5 | 84+/-0,5 |
Low battery shut down (V) | 20+0,5 | 40+/-0,5 | 80+/-0,5 |
Over voltage shut down (V) | 30,5+0,5 | 60+/-0,5 | 120+/-0,5 |
Over load shut down | 5400W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 5000 | ||
Output surge power (W) | 10000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <26W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 21-30 | 40-60 | 80-120 |
Input working voltage DC (V) | 24 | 48 | 96 |
Fuse (A) | 20 | 10 | 15 |
Low battery alarm (V) | 21+0,5 | 42+/-0,5 | 84+/-0,5 |
Low battery shut down (V) | 20+0,5 | 40+/-0,5 | 80+/-0,5 |
Over voltage shut down (V) | 30,5+0,5 | 60+/-0,5 | 120+/-0,5 |
Over load shut down | 6000W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 5500 | ||
Output surge power (W) | 11000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <26W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 21-30 | 40-60 | 80-120 |
Input working voltage DC (V) | 24 | 48 | 96 |
Fuse (A) | 20 | 10 | 15 |
Low battery alarm (V) | 21+0,5 | 42+/-0,5 | 84+/-0,5 |
Low battery shut down (V) | 20+0,5 | 40+/-0,5 | 80+/-0,5 |
Over voltage shut down (V) | 30,5+0,5 | 60+/-0,5 | 120+/-0,5 |
Over load shut down | 6600W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
Output voltage AC | 100/110/120/220/230/240 | ||
Output rated power (W) | 6000 | ||
Output surge power (W) | 12000 | ||
Output waveform | Pure sine wave | ||
Output frequency (Hz) | 50/60 | ||
Output AC regulation | low and high 10% | ||
No-load consumption | <28W | ||
Efficiency | >90% | ||
USB output | 5V | ||
Input voltage range DC (V) | 21-30 | 40-60 | 80-120 |
Input working voltage DC (V) | 24 | 48 | 96 |
Fuse (A) | 20 | 10 | 15 |
Low battery alarm (V) | 21+0,5 | 42+/-0,5 | 84+/-0,5 |
Low battery shut down (V) | 20+0,5 | 40+/-0,5 | 80+/-0,5 |
Over voltage shut down (V) | 30,5+0,5 | 60+/-0,5 | 120+/-0,5 |
Over load shut down | 7000W over 10 seconds | ||
Over heating shut down | >75℃ | ||
Working temperature | -10℃~50℃ |
iMars BN
BN1012C/E | BN1024C/E | BN1512C/E | BN1524C/E | BN2021C/E | BN2024C/E | |||
AC Input Voltage (V) | 220/230/240 | |||||||
AC Output Range (V) | 155 ~ 272 (±2%) | |||||||
Rated Frequency (Hz) | 50/60(auto detection) | |||||||
Frequency Range (Hz) | 47±0.3~55±0.3 for 50; (57±0.3~65±0.3 for 60) | |||||||
Over-load / Short-circuit protection | Circuit breaker | |||||||
Effciency | >95% | |||||||
Transfer Time (ms) | (AC to DC or DC to AC):10ms(typical) | |||||||
Bypass Relay Current (A) | 30 | |||||||
Output Voltage Vaweform | Sine wave | |||||||
Rated Output Power (VA)/(W) | 1000/1000 | 1500/1500 | 2000/2000 | |||||
Power Factor | 1 | |||||||
Rated Output Voltage (V) | 220/230/240(±10%) | |||||||
Rated Output Frequency (Hz) | 50±0.3/60±0.3 | |||||||
Efficiency | >88% | |||||||
Over-load Protection |
(110%<load125%)±10%:Fault(shutdown output) after 15 min; (125%<load<150%)±10%Fault(shutdown outpot) after 60s; load>150%±10%:Fault(shutdown output) after 20 s |
|||||||
Peak Power (10s) (VA) | 3000 | 4500 | 6000 | |||||
Capable of Starting Electric Motor | 1 | |||||||
Output Short-circuit Protection | Current limit(Fault after 10s) | |||||||
Output Break Current | 10 | 30 | ||||||
DC Input Voltage (V) / Min. DC Start Voltage (V) | 12VDC model:12/11; 24VDC model:24/22 | |||||||
DC Input Voltage Range (V) | 10.0~16.0, ±0.6Vdc:12VDC model(*2 is 24VDC input model,*4 is 48VDC input model) (12VDC model:low alarm:10.5V; shut down:10V; high fault:16V; high recovery:15.5V) |
|||||||
Main Operating Mode | 0-6 level:grid priority; 7-9 level battery priority |
BN3012C/E | BN3024C/E | BN4048C/E | BN5048C/E | BN6048C/E | |||
AC Input Voltage (V) | 220/230/240 | ||||||
AC Output Voltage Range (V) | 155 ~ 272 (±2%) | ||||||
Rated Frequency (Hz) | 50/60(auto detection) | ||||||
Frequency Range (Hz) | 47±0.3~55±0.3 for 50; (57±0.3~65±0.3 for 60) | ||||||
Over-load / Short-circuit protection | Circuit breaker | ||||||
Effciency | >95% | ||||||
Transfer Time (ms) | (AC to DC or DC to AC):10ms(typical) | ||||||
Bypass Relay Current (A) | 30 | 40 | |||||
Output Voltage Vaweform | Sine wave | ||||||
Rated Output Power (VA)/(W) | 3000/3000 | 4000/4000 | 5000/5000 | 6000/6000 | |||
Power Factor | 1 | ||||||
Rated Output Voltage (V) | 220/230/240(±10%) | ||||||
Rated Output Frequency (Hz) | 50±0.3/60±0.3 | ||||||
Efficiency | >88% | ||||||
Over-load Protection |
(110%<load125%)±10%:Fault(shutdown output) after 15 min; (125%<load<150%)±10%Fault(shutdown outpot) after 60s; load>150%±10%:Fault(shutdown output) after 20 s |
||||||
Peak Power (10s) (VA) | 11000 | 12000 | 15000 | 18000 | |||
Capable of Starting Electric Motor | 2 | 3 | 4 | 5 | |||
Output Short-circuit Protection | Current limit(Fault after 10s) | ||||||
Output Break Current | 30 | 40 | |||||
DC Input Voltage (V) / Min. DC Start Voltage (V) | 12VDC model:12/11; 24VDC model:24/22 | 48/44 | |||||
DC Input Voltage Range (V) | 10.0~16.0, ±0.6Vdc:12VDC model(*2 is 24VDC input model,*4 is 48VDC input model) (12VDC model:low alarm:10.5V; shut down:10V; high fault:16V; high recovery:15.5V) | ||||||
Main Operating Mode | 0-6 level:grid priority; 7-9 level battery priority |
BN4048C-P-N | BN5048C-P-N | BN6048C-P-N | |||
AC Input Voltage (V) | 220/230 | ||||
Rated Frequency (Hz) | 50/60(auto detection) | ||||
Transfer Time (ms) | (AC to DC or DC to AC):10ms(typical) | ||||
Bypass Relay Current (A) | 40 | ||||
Output Voltage Vaweform | Shine wave | ||||
Rated Output Power (VA)/(W) | 4000/4000 | 5000/5000 | 6000/6000 | ||
Rated Output Voltage (V) | 220/230/240(±10%) | ||||
Rated Output Frequency (Hz) | 50±0.3/60±0.3 | ||||
Efficiency | >85% | ||||
Over-load Protection |
(110%<load<125%)±10%:Fault(shutdown output) after 15 min; (125%<load<150%)±10%:Fault(shutdown output) after 60s; load>150%±10%:Fault(shutdown output) after 20 s |
||||
Peak Power (10s) (VA) | 48000 | 90000 | 105000 | ||
Output Break Current | 40 | ||||
DC Input Voltage (V) / Min. DC Start Voltage (V) | 48/24 | ||||
DC Input Voltage Range (V) | 43.0~64, ±0.6Vdc mode:low alarm:44V; shut down:43V; high fault:64V; high recovery:62V) |
iMars BPD
BPD0K7TN(AC) | BPD17K5TN(AC) | BPD2K2TN(AC) | BPD004TNAC | BPD2K2TRAC | BPD004TRAC) | BPD5K5TRAC | |||
Max. DC Voltage(V) | 450 | 800 | |||||||
Starting Voltage (V) | 80 | 100 | 220 | ||||||
Minimum Working Voltage (V) | 60 | 80 | 180 | ||||||
MPPT Operating Voltage Range (V) | 80-400 | 100-400 | 220-750 | ||||||
Input Channel | One MC4 connector | Two MC4 connectors | One MC4 connector | Two MC4 connectors | |||||
Max. DC Current (A) | 9 | 12 | 12 | 20 | 9 | 20 | 20 | ||
Input Voltage (Vac) | 220/230/240(1PH)(-15%~+10%) | 380(3PH)(-15%) ~ 440(+10%) | |||||||
Input Frequency (Hz) | 47-63 | ||||||||
Input Connect Method | 1P2L(L,N,PE) | 3P4L(R,S,T,PE) | |||||||
Rated Power (W) | 750 | 2200 | 4000 | 2200 | 4000 | 5500 | |||
Rated Current (A) | 5.1(1PH) 4.2(3PH) |
14(1PH) 10(3PH) | 25(1PH) 16(3PH) | 5.5 | 9.5 | 14 | |||
Output Wiring Mode | 1P2L:1PH motor 1PH control 2P3L:1PH motor 2PH control 3P3L: Connected to 3PH asynchronous motor |
3P3L:Connected to 3PH asynchronous motor | |||||||
Output Frequency (Hz) | 1 ~ 400 | ||||||||
Control Mode | V/F | ||||||||
Motor Type | Asynchronous motor (1PH/3PH) | Asynchronous motor (3PH) |